品牌:
浏览量:2861次
- 价 格:15.00元/
- 起订量:1
- 发货地:广东
- 发货期限:7天内发货
- 供货总量:10000
- 有效期至:长期有效
- 最后更新:2021-06-15 08:49
普通会员
- 联系人:刘富娘(先生)
- 会员: [当前离线] [加为商友] [发送信件]
- 电话:
- 手机:
- 地区:广东
- 地址:中国广东省深圳市宝安区 西乡街道宝源路互联网产业基地A区6栋
深圳市益德科技有限公司
来电时请说是 国际能源网 看到的
本公司其它产品
品牌名称:深圳市益德科技有限公司
GST 18i 插头和插座连接器
Wieland GST 18i 插头和插座连接器是一个多用途连接器系统,适用于照明、开关和窗帘应用、机械和颜色编码,便于装配并可防止错接。 这些 GST 18i 连接器为 IP20 触摸,配有**的 A 接地触点,可提供各种极类型和颜色变体。 GST 18i 连接器完全可配接,带现有 GST 18 连接器插座、插头和电缆组件,但相对于 GST 18 型号的 16A 容量,具有 20 A 容量。
额定电压 250V / 400V,20 A
GST 18i,20A 连接器
Wieland GST 18i 插头和插座连接器是一个多用途连接器系统,适用于照明、开关和窗帘应用、机械和颜色编码,便于装配并可防止错接。 GST 18i 连接器完全可配接,带现有 GST 18 连接器插座、插头和电缆组件,但相对于 GST 18 型号的 16A 容量,具有 20 A 容量。
94.121.0403.2 | ST17/2B A 1,0 04 WS | 94.121.1203.1 | ST17/2B A 1,0 11 SW |
94.121.0503.1 | ST17/2B A 1,0 05 SW | 94.121.1203.2 | ST17/2B A 1,0 12 WS |
94.121.0503.2 | ST17/2B A 1,0 05 WS | 94.121.1303.1 | ST17/2B A 1,0 13 SW |
94.121.0603.2 | ST17/2B A 1,0 06 WS | 94.121.1303.2 | ST17/2B A 1,0 13 WS |
94.121.0703.2 | ST17/2B A 1,0 07 WS | 94.121.1503.1 | ST17/2B A 1,0 15 SW |
94.121.0803.1 | ST17/2B A 1,0 08 SW | 94.121.1503.2 | ST17/2B A 1,0 15 WS |
94.121.0803.2 | ST17/2B A 1,0 08 WS | 94.121.1703.1 | ST17/2B A 1,0 17 SW |
94.121.2503.1 | ST17/2B A 1,0 25 SW | 94.121.2003.1 | ST17/2B A 1,0 20 SW |
94.121.2003.2 | ST17/2B A 1,0 20 WS | 94.121.2203.1 | ST17/2B A 1,0 22 SW |
94.121.2503.2 | ST17/2B A 1,0 25 WS | 94.122.0503.2 | ST17/2B A 1,5 05 WS |
94.121.2703.1 | ST17/2B A 1,0 27 SW | 94.122.0603.1 | ST17/2B A 1,5 06 SW |
94.121.3003.1 | ST17/2B A 1,0 30 SW | 94.122.0603.2 | ST17/2B A 1,5 06 WS |
94.121.3003.2 | ST17/2B A 1,0 30 WS | 94.122.0703.2 | ST17/2B A 1,5 07 WS |
94.121.3503.2 | ST17/2B A 1,0 35 WS | 94.122.1003.1 | ST17/2B A 1,5 10 SW |
94.121.6003.2 | ST17/2B A 1,0 60 WS | 94.122.1003.2 | ST17/2B A 1,5 10 WS |
94.122.0203.1 | ST17/2B A 1,5 02 SW | 94.122.1203.1 | ST17/2B A 1,5 12 SW |
94.122.0203.2 | ST17/2B A 1,5 02 WS | 94.122.1203.2 | ST17/2B A 1,5 12 WS |
94.122.0303.1 | ST17/2B A 1,5 03 SW | 94.122.1503.1 | ST17/2B A 1,5 15 SW |
94.122.0303.2 | ST17/2B A 1,5 03 WS | 94.122.1503.2 | ST17/2B A 1,5 15 WS |
94.122.0403.1 | ST17/2B A 1,5 04 SW | 94.122.6503.1 | ST17/2B A 1,5 65 SW |
94.122.0503.1 | ST17/2B A 1,5 05 SW | 94.122.7003.1 | ST17/2B A 1,5 70 SW |
94.122.1803.2 | ST17/2B A 1,5 18 WS | 94.122.8503.1 | ST17/2B A 1,5 85 SW |
94.122.2003.1 | ST17/2B A 1,5 20 SW | 94.122.9903.1 | ST17/2B A 1,5 99 SW |
94.122.2003.2 | ST17/2B A 1,5 20 WS | 94.123.0203.1 | ST17/2B A 2,5 02 SW |
94.122.2503.1 | ST17/2B A 1,5 25 SW | 94.123.0203.2 | ST17/2B A 2,5 02 WS |
94.122.2503.2 | ST17/2B A 1,5 25 WS | 94.123.0503.1 | ST17/2B A 2,5 05 SW |
94.122.3003.1 | ST17/2B A 1,5 30 SW | 94.123.0503.2 | ST17/2B A 2,5 05 WS |
94.122.3003.2 | ST17/2B A 1,5 30 WS | 94.123.1003.1 | ST17/2B A 2,5 10 SW |
94.122.3503.1 | ST17/2B A 1,5 35 SW | 94.123.1003.2 | ST17/2B A 2,5 10 WS |
94.122.4003.1 | ST17/2B A 1,5 40 SW | 94.123.1503.1 | ST17/2B A 2,5 15 SW |
94.122.4003.2 | ST17/2B A 1,5 40 WS | 94.123.1503.2 | ST17/2B A 2,5 15 WS |
94.122.5003.1 | ST17/2B A 1,5 50 SW | 94.123.2503.2 | ST17/2B A 2,5 25 WS |
94.122.5003.2 | ST17/2B A 1,5 50 WS | 94.123.3003.1 | ST17/2B A 2,5 30 SW |
94.123.2003.1 | ST17/2B A 2,5 20 SW | 94.123.3003.2 | ST17/2B A 2,5 30 WS |
94.123.2003.2 | ST17/2B A 2,5 20 WS | 94.123.4003.1 | ST17/2B A 2,5 40 SW |
94.123.2503.1 | ST17/2B A 2,5 25 SW | 94.123.4003.2 | ST17/2B A 2,5 40 WS |
94.123.5003.1 | ST17/2B A 2,5 50 SW | 94.121.0500.1 | ST17/2B AS 1,0 05 SW |
94.121.0200.1 | ST17/2B AS 1,0 02 SW | 94.121.0500.2 | ST17/2B AS 1,0 05 WS |
94.121.0200.2 | ST17/2B AS 1,0 02 WS | 94.121.0600.1 | ST17/2B AS 1,0 06 SW |
94.121.0300.1 | ST17/2B AS 1,0 03 SW | 94.121.0600.2 | ST17/2B AS 1,0 06 WS |
94.121.0400.1 | ST17/2B AS 1,0 04 SW | 94.121.0700.1 | ST17/2B AS 1,0 07 SW |
94.121.0400.2 | ST17/2B AS 1,0 04 WS | 94.121.0700.2 | ST17/2B AS 1,0 07 WS |
94.121.0800.1 | ST17/2B AS 1,0 08 WS | 94.121.1300.1 | ST17/2B AS 1,0 13 SW |
94.121.0800.2 | ST17/2B AS 1,0 08 WS | 94.121.1300.2 | ST17/2B AS 1,0 13 WS |
94.121.0900.1 | ST17/2B AS 1,0 09 SW | 94.121.1400.1 | ST17/2B AS 1,0 14 SW |
94.121.0900.2 | ST17/2B AS 1,0 09 WS | 94.121.1400.2 | ST17/2B AS 1,0 14 WS |
94.121.1000.1 | ST17/2B AS 1,0 10 SW | 94.121.1500.1 | ST17/2B AS 1,0 15 SW |
94.121.1000.2 | ST17/2B AS 1,0 10 WS | 94.121.1500.2 | ST17/2B AS 1,0 15 WS |
94.121.2000.1 | ST17/2B AS 1,0 20 SW | 94.121.3000.1 | ST17/2B AS 1,0 30 SW |
94.121.2000.2 | ST17/2B AS 1,0 20 WS | 94.121.3000.2 | ST17/2B AS 1,0 30 WS |
94.121.2100.2 | ST17/2B AS 1,0 21 WS | 94.121.3400.2 | ST17/2B AS 1,0 34 WS |
94.121.2500.3 | ST17/2B AS 1,0 25 GR | 94.121.3500.2 | ST17/2B AS 1,0 35 WS |
94.121.2500.2 | ST17/2B AS 1,0 25 WS | 94.121.4000.1 | ST17/2B AS 1,0 40 SW |
94.121.2900.2 | ST17/2B AS 1,0 29 WS | 94.121.4000.2 | ST17/2B AS 1,0 40 WS |
94.121.6000.1 | ST17/2B AS 1,0 50 SW | 94.122.0700.1 | ST17/2B AS 1,5 07 SW |
94.121.5000.1 | ST17/2B AS 1,0 50 SW | 94.122.0800.1 | ST17/2B AS 1,5 08 SW |
94.121.5000.2 | ST17/2B AS 1,0 50 WS | 94.122.0800.2 | ST17/2B AS 1,5 08 WS |
94.121.9900.1 | ST17/2B AS 1,0 99 SW | 94.122.1000.1 | ST17/2B AS 1,5 10 SW |
94.122.0200.2 | ST17/2B AS 1,5 02 WS | 94.122.1000.2 | ST17/2B AS 1,5 10 WS |
94.122.0300.1 | ST17/2B AS 1,5 03 SW | 94.122.1100.2 | ST17/2B AS 1,5 11 WS |
94.122.0300.2 | ST17/2B AS 1,5 03 WS | 94.122.1200.1 | ST17/2B AS 1,5 12 SW |
94.122.0400.2 | ST17/2B AS 1,5 04 WS | 94.122.1200.2 | ST17/2B AS 1,5 12 WS |
94.122.0500.1 | ST17/2B AS 1,5 05 SW | 94.122.1300.1 | ST17/2B AS 1,5 13 SW |
94.122.0500.2 | ST17/2B AS 1,5 05 WS | 94.122.1500.1 | ST17/2B AS 1,5 15 SW |
94.122.0600.1 | ST17/2B AS 1,5 06 SW | 94.122.1500.2 | ST17/2B AS 1,5 15 WS |
94.122.0600.2 | ST17/2B AS 1,5 06 WS | 94.122.1600.2 | ST17/2B AS 1,5 16 WS |
94.122.1800.2 | ST17/2B AS 1,5 18 WS | 94.122.5000.1 | ST17/2B AS 1,5 50 SW |
94.122.2000.1 | ST17/2B AS 1,5 20 SW | 94.122.5000.2 | ST17/2B AS 1,5 50 WS |
94.122.2000.2 | ST17/2B AS 1,5 20 WS | 94.122.6000.2 | ST17/2B AS 1,5 60 WS |
94.122.2500.1 | ST17/2B AS 1,5 25 SW | 94.122.6500.2 | ST17/2B AS 1,5 65 WS |
94.122.2500.2 | ST17/2B AS 1,5 25 WS | 94.122.7000.2 | ST17/2B AS 1,5 70 WS |
94.122.3000.1 | ST17/2B AS 1,5 30 SW | 94.123.0200.1 | ST17/2B AS 2,5 02 SW |
94.122.3000.2 | ST17/2B AS 1,5 30 WS | 94.123.0400.2 | ST17/2B AS 2,5 04 WS |
94.122.3200.1 | ST17/2B AS 1,5 32 SW | 94.123.0500.1 | ST17/2B AS 2,5 05 SW |
94.122.3500.1 | ST17/2B AS 1,5 35 SW | 94.123.0500.2 | ST17/2B AS 2,5 05 WS |
94.122.4000.1 | ST17/2B AS 1,5 40 SW | 94.123.1000.1 | ST17/2B AS 2,5 10 SW |
94.122.4000.2 | ST17/2B AS 1,5 40 WS | 94.123.1000.2 | ST17/2B AS 2,5 10 WS |
94.122.6000.1 | ST17/2B AS 1,5 50 SW | 94.123.1200.1 | ST17/2B AS 2,5 12 SW |
94.123.1200.2 | ST17/2B AS 2,5 12 WS | 94.123.6000.1 | ST17/2B AS 2,5 40 SW |
94.123.1500.1 | ST17/2B AS 2,5 15 SW | 94.123.4000.1 | ST17/2B AS 2,5 40 SW |
94.123.1500.2 | ST17/2B AS 2,5 15 WS | 94.123.4000.2 | ST17/2B AS 2,5 40 WS |
94.123.2000.1 | ST17/2B AS 2,5 20 SW | 94.123.5000.1 | ST17/2B AS 2,5 50 SW |
94.123.2000.2 | ST17/2B AS 2,5 20 WS | 94.123.5000.2 | ST17/2B AS 2,5 50 WS |
94.123.2400.2 | ST17/2B AS 2,5 24 WS | 94.123.6000.2 | ST17/2B AS 2,5 60 WS |
94.123.2500.1 | ST17/2B AS 2,5 25 SW | 94.123.9000.2 | ST17/2B AS 2,5 70 WS |
94.123.2500.2 | ST17/2B AS 2,5 25 WS | 94.123.7000.2 | ST17/2B AS 2,5 70 WS |
94.123.3000.1 | ST17/2B AS 2,5 30 SW | 94.123.9000.1 | ST17/2B AS 2,5 90 SW |
94.123.3000.2 | ST17/2B AS 2,5 30 WS | 94.123.3500.2 | ST17/2B AS 2,5 35 WS |
94.123.3500.1 | ST17/2B AS 2,5 35 SW | 95.502.0118.0 | .18 MM PLOTTER PEN |
95.101.1500.0 | 4mm2压线钳 | 91.023.0253.0 | 91.021.0553.0 |
95.101.1600.0 | 6mm2压线钳 | 91.023.0353.0 | 91.022.0053.0 |
91.022.0253.0 | 91.021.0053.0 | 91.023.0453.0 | 91.022.0053.1 |
91.022.0353.0 | 91.021.0053.1 | 91.023.0553.0 | 91.022.0153.0 |
91.022.0453.0 | 91.021.0153.0 | 91.024.0053.1 | 91.022.0153.1 |
91.022.0553.0 | 91.021.0153.1 | 91.024.0353.0 | 91.024.0153.0 |
91.023.0053.1 | 91.021.0253.0 | 91.024.0453.0 | 91.024.0153.1 |
91.023.0153.0 | 91.021.0353.0 | 91.034.0053.1 | 91.024.0253.0 |
91.023.0153.1 | 91.021.0453.0 | 91.024.0553.0 | 91.032.0153.1 |
91.031.0053.0 | 91.032.0653.0 | 91.043.0053.0 | 91.034.0753.0 |
91.031.0053.1 | 91.032.0753.0 | 91.043.0053.1 | 91.041.0053.0 |
91.031.0153.0 | 91.033.0053.0 | 91.043.0153.0 | 91.041.0053.1 |
91.031.0153.1 | 91.033.0053.1 | 91.043.0153.1 | 91.041.0153.0 |
91.031.0653.0 | 91.033.0153.0 | 91.044.0053.0 | 91.041.0153.1 |
91.031.0753.0 | 91.033.0153.1 | 91.044.0053.1 | 91.042.0053.0 |
91.032.0053.0 | 91.033.0653.0 | 92.258.6060.3 | 91.044.0153.0 |
91.032.0053.1 | 91.033.0753.0 | 92.258.9960.3 | 91.044.0153.1 |
91.032.0153.0 | 91.034.0053.0 | 93.052.9658.1 | 91.053.0253.0 |
91.042.0053.1 | 91.034.0153.0 | 94.425.1533.9 | 91.053.0353.0 |
91.042.0153.0 | 91.034.0153.1 | 94.435.0564.1 | 91.054.0253.0 |
91.042.0153.1 | 91.034.0653.0 | 95.502.0194.0 | 91.054.0353.0 |
91.031.3053.0 | 91-031-3053-0 | 94.142.0604.2 | 94.733.7003.1 |
91.032.3053.0 | 91-032-3053-0 | 94.142.1304.2 | 94.733.8000.1 |
95.502.0218.1 | 92.050.2853.0 | 94.142.8003.1 | 94.733.8000.2 |
95.502.0218.5 | 92.238.9064.1 | 94.733.9900.2 | 94.425.7034.9 |
95.502.0218.6 | 92.238.9960.3 | 96.453.3030.0 | 95.502.0225.7 |
95.502.0218.7 | 92.258.3060.3 | 96.453.4030.0 | 95.502.0235.5 |
95.502.0225.5 | 92.258.4060.3 | 96.453.5030.0 | 95.502.0235.6 |
95.502.0225.6 | 92.258.6004.2 | 96.453.6030.0 | 95.502.0235.7 |
92.208.1000.2 | 94.142.9904.2 | 96.041.6053.1 | 96.042.5053.1 |
92.208.4000.2 | 94.733.2900.1 | 96.041.6153.0 | 96.042.6053.0 |
92.258.0500.1 | 94.733.5300.1 | 96.041.6153.1 | 96.042.6053.1 |
96.042.4053.0 | 96.042.6153.0 | 96.032.5054.3 | 96.052.6053.0 |
96.042.4053.1 | 96.042.6153.1 | 96.033.2055.7 | 96.052.6053.1 |
96.042.4153.0 | 96.043.6053.0 | 96.033.6055.7 | 96.052.6153.0 |
96.042.4153.1 | 96.043.6053.1 | 96.034.2055.7 | 96.052.6153.1 |
96.042.5053.0 | 96.044.6053.0 | 96.034.6053.1 | 96.053.6053.0 |
96.051.4053.0 | 96.044.6053.1 | 96.034.6055.7 | 96.054.6053.0 |
96.051.4153.0 | 96.051.5053.0 | 96.453.7030.0 | 96.056.6153.6 |
96.051.6053.0 | 96.051.6153.1 | 96.453.8030.0 | 96.141.0053.1 |
96.051.6053.1 | 96.052.4053.0 | 96.041.4053.0 | 96.142.0053.1 |
96.051.6153.0 | 96.052.4053.1 | 96.041.4053.1 | 96.232.0534.1 |
96.052.4153.0 | 96.052.5053.0 | 96.041.4153.0 | 96.232.9004.1 |
96.041.4153.1 | 96.232.9904.1 | 95.502.0627.0 | AUFNAHMEPL.4MM |
96.041.5053.0 | 96.233.0433.1 | 95.502.0628.0 | AUFNAHMEPL.4MM/10 |
96.041.6053.0 | 96.233.0434.1 | 95.502.0626.0 | AUFNAHMEPL.CMS |
96.522.1032.4 | 96.233.1064.1 | 95.502.0622.0 | AUFNAHMEPL.MPRINT |
96.522.2007.4 | 96.233.3064.1 | 95.101.0800.0 | BASIC CRIMP CLAMP |
96.522.2008.4 | 96.310.1000.1 | 94.425.9930.9 | BST14I2 安装耦合器 |
96.522.2032.4 | 96.311.1000.1 | 94.425.5063.7 | BST14I2 |
96.522.3032.4 | 96.312.1500.1 | 94.425.8094.9 | BST14I2 带线接头 |
96.522.4032.4 | 96.453.2030.0 | 94.425.8034.9 | 94.425.6034.9 |
96.522.7007.4 | 96.522.6007.4 | 94.425.5034.9 | 94.425.6093.9 |
95.350.0500.0 | ABMANTELMESSER | 94.425.8090.9 | 94.425.5093.9 |
94.425.7090.9 | 94.425.8033.9 | 93.421.4353.0 | BUCHSENT. SNAP IN |
94.425.6090.9 | 94.425.7033.9 | 92.041.1300.0 | BUCHSENTEIL????? ZWISCHENNUMMER |
94.425.5090.9 | 94.425.6033.9 | 95.300.0000.0 | 91.022.3053.1 |
94.425.8030.9 | 94.425.5033.9 | 95.300.0500.0 | CABEL CUTTER |
94.425.7030.9 | 94.425.6003.9 | 95.502.0198.0 | CLEANINg SET |
94.425.6030.9 | 94.425.9090.9 | 96.854.1503.3 | CONNEC.WITH CABLERST25I5KSB- 40P 15BG03 |
94.425.8093.9 | 94.425.9030.9 | 96.854.1500.3 | CONNEC.WITH CABLERST25I5KSBS 40P 15BG03 |
94.425.7093.9 | 94.425.6094.9 | 96.854.1034.3 | CONNEC.WITH CABLERST25I5KS-S 40 10BG03 |
94.425.5094.9 | 93.421.4553.0 | 95.101.0500.0 | CRIMP CLAMP CZ 1,5 -2,5 MM2 F.ST 18 |
94.425.7094.9 | BST连接线BST14I2KF-S 50Z 70P | 95.502.0030.0 | DATENCASSETTE |
93.431.3053.0 | BU.T.M.ZUgENTL. | 95.350.0200.0 | DISMANTL.TONgS |
95.502.0612.0 | Dust cover for Wieplot 500 | 95.502.0710.7 | gRAVIERSTICHEL0,7 |
92.943.0453.0 | FEM.C.W.STR-REL. GST18I4F B2 ZR1??? TB03 | 95.502.0711.0 | gRAVIERSTICHEL1,0 |
92.943.3353.0 | FEM.C.W.STR-REL. GST18I4S B1 ZR1??? TB03 | 95.502.0710.0 | gRAVIERSTICHELSET |
93.431.2353.1 | FEM.PART SNAP INBST14I2F B1 R SW | 91.024.0053.0 | 91.022.3453.0 |
93.101.0053.0 | FE插座部分 ST29/10 B | 91.022.3353.0 | GST 15i2 插头 |
93.101.2053.0 | FE插座部分 ST29/10 BC | 91.021.3053.1 | GST 15i2 插座 |
92.232.0363.3 | fNST.STVB.M.KABELgST18I3K1B- 15H 03gR01 | 91.021.3453.0 | 91.021.3353.0 |
95.502.0710.2 | gRAVIERSTICHEL0,2 | 91.023.0053.0 | 92.041.1053.0 |
95.502.0710.3 | gRAVIERSTICHEL0,3 | 92.232.1404.2 | GST 产品系列(Gesis) |
95.502.0710.4 | gRAVIERSTICHEL0,4 | 92.238.3060.2 | 92.042.9058.1 |
95.502.0710.5 | gRAVIERSTICHEL0,5 | 92.238.3060.1 | 92.042.1053.0 |
92.232.0360.2 | 92.042.1053.1 | 92.031.3202.1 | 92.031.7058.0 |
92.042.3353.0 | 92.042.1153.0 | 92.031.9358.0 | 92.031.8258.0 |
92.041.3253.0 | 92.041.9058.0 | 92.031.9358.1 | 92.031.9858.0 |
92.042.9058.0 | 92.041.9058.1 | 92.031.3758.0 | 92.031.9058.0 |
92.041.1053.1 | 92.032.9158.0 | 92.032.7058.1 | 92.031.9058.1 |
92.041.1153.0 | GST 产品系列(Gesis) GST18I4 | 92.032.9058.0 | 92.031.9158.0 |
92.032.3302.1 | 92.032.1053.0 | 92.032.9058.1 | 92.031.1053.0 |
92.032.9358.0 | 92.032.1053.1 | 92.031.1053.1 | 92.050.0253.0 |
92.032.9358.1 | 92.032.1153.0 | 92.031.1153.0 | GST 产品系列(Gesis)GST18i3 |
92.032.3758.0 | 92.032.1353.0 | 92.050.0253.1 | 92.051.3253.0 |
92.031.4402.1 | 92.031.7058.1 | 92.050.0053.0 | 92.051.3453.0 |
92.050.0053.1 | 92.051.0058.0 | 91.921.9453.1 | 91.222.3004.1 |
92.050.0153.0 | 92.051.0258.0 | 91.921.9353.1 | GST15I2 外壳 |
92.050.0553.0 | 92.053.0258.0 | 91.222.2003.6 | GST15I2 带线连接器 |
92.050.0553.1 | 92.051.9658.0 | 91.222.2064.1 | 91.222.7004.9 |
92.050.0453.0 | 92.051.9058.0 | 91.222.2063.1 | 91.222.6004.2 |
92.050.0453.1 | 92.051.9058.1 | 91.222.8064.9 | 91.222.6004.1 |
92.050.0353.0 | 92.050.8753.0 | 91.222.3064.9 | 91.222.6004.9 |
92.207.2063.2 | GST 产品系列(Gesis)GST18I5 | 91.222.2064.2 | 91.222.5004.2 |
91.222.0504.2 | 91.222.0500.9 | 91.222.2064.9 | 91.222.5004.1 |
91.222.0500.2 | 91.922.9453.1 | 91.222.8004.2 | 91.222.5004.9 |
91.222.0503.2 | GST15I2 耦合器 | 91.222.8004.1 | 91.222.4004.2 |
91.222.8004.9 | 91.222.4004.1 | 91.222.8060.1 | 91.222.3060.2 |
91.222.7004.2 | 91.222.4004.9 | 91.222.8060.9 | 91.222.3060.1 |
91.222.7004.1 | 91.222.3004.2 | 91.222.7060.2 | 91.222.3060.9 |
91.222.3004.9 | 91.222.6060.1 | 91.222.7060.1 | 91.222.2060.2 |
91.222.2004.2 | 91.222.6060.9 | 91.222.6060.2 | 91.222.2060.1 |
91.222.2004.1 | 91.222.5060.2 | 91.222.2060.9 | 91.222.5000.1 |
91.222.2004.9 | 91.222.5060.1 | 91.222.1060.2 | 91.222.5000.9 |
91.222.1004.2 | 91.222.5060.9 | 91.222.1060.1 | 91.222.4000.2 |
91.222.1004.1 | 91.222.4060.2 | 91.222.1060.9 | 91.222.4000.1 |
91.222.1004.9 | 91.222.4060.1 | 91.222.8000.2 | 91.222.4000.9 |
91.222.8060.2 | 91.222.4060.9 | 91.222.8000.1 | 91.222.3000.2 |
91.222.8000.9 | 91.222.3000.1 | 91.222.6063.9 | 91.222.5003.1 |
91.222.7000.2 | 91.222.3000.9 | 91.222.5063.9 | 91.222.4003.2 |
深圳市益德科技有限公司
进入公司首页深圳市益德科技有限公司 经销批发的电源、塑料件畅销消费者市场,在消费者当中享有较高的地位,公司与多家零售商和代理商建立了长期稳定的合作关系。深圳市益德科技有限公司经销的电源、塑料件品种齐全、价格合理。深圳市益德科技有限公司实力雄厚,重信用、守合同、保证产品质量,以多品种经营特色和薄利多销的原则,赢得了广大客户的信任。 产品咨询电话0755-29538966 张小姐13560733890(同微信)
查看更多 >- 联系人:刘富娘(先生)
- 会员: [当前离线] [加为商友] [发送信件]
- 电话:
- 手机:
- 地区:广东
- 地址:中国广东省深圳市宝安区 西乡街道宝源路互联网产业基地A区6栋
深圳市益德科技有限公司
来电时请说是 国际能源网 看到的
-
1.00/普通
立即购买